Description
MS SERİSİ HİDROMOTORLAR | |||||
Deplasman (cc/dev.) |
Max. Tork (Nm) |
Max. Basınç (bar) |
Max. Hız (d/dak.) |
Max. Güç (kW) |
|
MS02 | 172 | 1200 | 450 | 510 | 18 |
213 | 1500 | 450 | 410 | 18 | |
235 | 1680 | 450 | 372 | 18 | |
255 | 1800 | 450 | 343 | 18 | |
MSE02 | 332 | 2100 | 400 | 275 | 22 |
364 | 2300 | 400 | 250 | 22 | |
398 | 2500 | 400 | 230 | 22 | |
MS03 | 500 | 2780 | 350 | 183 | 22 |
MS05 | 260 | 1850 | 450 | 265 | 29 |
376 | 2700 | 450 | 250 | 29 | |
468 | 3350 | 450 | 240 | 29 | |
514 | 3680 | 450 | 220 | 29 | |
560 | 4000 | 450 | 200 | 29 | |
MSE05 | 530 | 3360 | 400 | 200 | 29 |
625 | 4000 | 400 | 190 | 29 | |
688 | 4380 | 400 | 175 | 29 | |
750 | 4750 | 400 | 160 | 29 | |
820 | 5200 | 400 | 145 | 29 | |
MS08 | 467 | 3330 | 450 | 210 | 41 |
627 | 4480 | 450 | 210 | 41 | |
702 | 5000 | 450 | 185 | 41 | |
780 | 5580 | 450 | 170 | 41 | |
857 | 6120 | 450 | 155 | 41 | |
934 | 6630 | 450 | 140 | 41 | |
MSE08 | 1043 | 6680 | 400 | 130 | 41 |
1146 | 7280 | 400 | 110 | 41 | |
1248 | 7950 | 400 | 105 | 41 | |
MS11 | 730 | 5220 | 450 | 200 | 50 |
837 | 6000 | 450 | 195 | 50 | |
943 | 6750 | 450 | 190 | 50 | |
1048 | 7500 | 450 | 185 | 50 | |
1147 | 8200 | 450 | 180 | 50 | |
1259 | 9000 | 450 | 170 | 50 | |
1263 | 8040 | 400 | 170 | 50 | |
1404 | 8920 | 400 | 155 | 40 | |
1536 | 9800 | 400 | 140 | 50 | |
1687 | 10700 | 400 | 130 | 50 | |
MS18 | 1091 | 7800 | 450 | 172 | 70 |
1395 | 10000 | 450 | 164 | 70 | |
1572 | 11250 | 450 | 160 | 70 | |
1747 | 12500 | 450 | 155 | 70 | |
1911 | 13650 | 450 | 150 | 70 | |
2099 | 15000 | 450 | 145 | 70 | |
MSE18 | 2340 | 14900 | 400 | 140 | 70 |
2560 | 16300 | 400 | 125 | 70 | |
2812 | 17900 | 400 | 115 | 70 | |
MS25 | 2004 | 14300 | 450 | 145 | 90 |
2498 | 17850 | 450 | 137 | 90 | |
2752 | 19700 | 450 | 125 | 90 | |
3006 | 21500 | 450 | 115 | 90 | |
MS35 | 2439 | 17450 | 400 | 140 | 110 |
3143 | 22500 | 400 | 140 | 110 | |
3494 | 25000 | 400 | 130 | 110 | |
4198 | 30000 | 400 | 110 | 110 | |
MS50 | 3500 | 25050 | 450 | 148 | 140 |
4008 | 28700 | 450 | 138 | 140 | |
4997 | 35750 | 450 | 222 | 140 | |
6011 | 43000 | 450 | 92 | 140 | |
MS83 | 6679 | 47800 | 450 | 70 | 200 |
8328 | 60000 | 450 | 60 | 200 | |
10019 | 71500 | 450 | 50 | 200 | |
MS125 | 10000 | 71500 | 450 | 50 | 240 |
12500 | 77000 | 380 | 40 | 240 | |
15000 | 77000 | 320 | 30 | 240 |
MK/MKE SERİSİ HİDROMOTORLAR | |||||
Deplasman (cc/dev.) |
Max. Tork (Nm) |
Max. Basınç (bar) |
Max. Hız (d/dak.) |
Max. Güç (kW) |
|
MK04 | 272 | 1730 | 400 | 150 | 18 |
408 | 2600 | 400 | 100 | 18 | |
MKD04 | 456 | 2610 | 400 | 90 | 18 |
502 | 2873 | 400 | 82 | 18 | |
545 | 3120 | 400 | 75 | 18 | |
MK05 | 272 | 1730 | 400 | 130 | 22,5 |
447 | 2840 | 400 | 80 | 22,5 | |
558 | 3550 | 400 | 80 | 22,5 | |
670 | 4250 | 400 | 55 | 22,5 | |
MK09 | 667 | 4240 | 400 | 100 | 30 |
750 | 4770 | 400 | 90 | 30 | |
833 | 5300 | 400 | 80 | 30 | |
1000 | 6360 | 400 | 65 | 30 | |
MK12 | 627 | 4480 | 450 | 100 | 41 |
702 | 5000 | 450 | 100 | 41 | |
780 | 5580 | 450 | 100 | 41 | |
857 | 6120 | 450 | 100 | 41 | |
934 | 6680 | 450 | 100 | 41 | |
MKE12 | 1043 | 6630 | 450 | 100 | 41 |
1146 | 7280 | 450 | 100 | 41 | |
1248 | 7950 | 450 | 100 | 41 | |
1356 | 8630 | 450 | 100 | 41 | |
MK18 | 1091 | 7800 | 450 | 170 | 70 |
1395 | 10000 | 450 | 165 | 70 | |
1571 | 11250 | 450 | 160 | 70 | |
1747 | 12500 | 450 | 155 | 70 | |
1911 | 13650 | 450 | 150 | 70 | |
2099 | 15000 | 450 | 145 | 70 | |
MKE18 | 2340 | 14900 | 400 | 140 | 70 |
2560 | 16370 | 400 | 125 | 70 | |
2808 | 17950 | 400 | 115 | 70 | |
MK23 | 1747 | 12500 | 450 | 65 | 70 |
2099 | 15000 | 450 | 65 | 70 | |
MKE23 | 2340 | 14900 | 400 | 65 | 70 |
2560 | 16370 | 400 | 65 | 70 | |
2808 | 17950 | 400 | 65 | 70 | |
MK35 | 3143 | 22500 | 450 | 50 | 110 |
3494 | 25000 | 450 | 50 | 110 | |
4198 | 30000 | 450 | 50 | 110 | |
MK47 | 4680 | 29750 | 400 | 50 | 110 |
5624 | 35750 | 400 | 50 | 110 |
MG SERİSİ HİDROMOTORLAR | |||||
Deplasman (cc/dev.) |
Max. Tork (Nm) |
Max. Basınç (bar) |
Max. Hız (d/dak.) |
Max. Güç (kW) |
|
MG02 | 172 | 1200 | 450 | 510 | 18 |
213 | 1500 | 450 | 410 | 18 | |
235 | 1680 | 450 | 372 | 18 | |
255 | 1800 | 450 | 343 | 18 | |
MGE02 | 332 | 2100 | 400 | 275 | 22 |
364 | 2300 | 400 | 250 | 22 | |
398 | 2500 | 400 | 230 | 22 | |
MG11 | 837 | 6000 | 450 | 170 | 50 |
943 | 6750 | 450 | 170 | 50 | |
1048 | 7500 | 450 | 170 | 50 | |
1147 | 8200 | 450 | 170 | 50 | |
1259 | 9000 | 450 | 170 | 50 | |
MG21 | 1674 | 12000 | 400 | 110 | 80 |
1886 | 13500 | 400 | 110 | 80 | |
2096 | 15000 | 400 | 110 | 80 | |
2294 | 16400 | 400 | 110 | 80 |
MI SERİSİ HİDROMOTORLAR | |||||
Deplasman (cc/dev.) |
Max. Tork (Nm) |
Max. Basınç (bar) |
Max. Hız (d/dak.) |
Max. Güç (kW) |
|
MI88 | 7000 | 11130 | 450 | 140 | 265 |
7920 | 12593 | 450 | 130 | 265 | |
8800 | 13992 | 450 | 120 | 265 | |
10400 | 16536 | 450 | 100 | 265 |